| Availability: | |
|---|---|
| Quantity: | |
Suitable for compact enclosed spaces of precision small equipment, fulfilling multiple requirements of temperature control, noise reduction and fire resistance. It conforms to the lightweight and safety development trend of home appliances and energy storage products.
● Smart home appliances: Interlayer filling for air conditioners, range hoods and dishwashers. Its ultra-thin structure fits narrow gaps, reduces equipment operating noise and blocks internal heat diffusion. Flame-retardant and insulation properties mitigate risks from circuit short circuits.
● Portable energy storage & fast-charging devices: Thermal insulation and cushioning layers inside power banks and compact energy storage power supplies. Aerogel composite melamine foam, it is ultra-light and slim without occupying internal space. It effectively blocks high temperatures generated during fast charging and helps products obtain 3C thermal safety certification.
● Precision instruments: Cavity filling for testing instruments and small industrial control equipment. It isolates external ambient temperature interference and absorbs operating noise from internal fans and components, ensuring stable operation of precision equipment.
Melamine Foam - Technical Parameters
Performance Category | Core Parameters | Description |
Sound Absorption & Noise Reduction | NRC ≥ 0.85 | Broadband high-efficiency sound absorption, open-cell ratio 99.9% |
Thermal Insulation | Thermal conductivity: ≤0.035 W/(m·K) Aerogel version: ≤0.015 W/(m·K) | Outperforms traditional rock wool / glass wool |
Flame Retardancy & Safety | UL94 V-0 / B1 Class | Inherent flame retardant, self-extinguishes upon removal from flame, no molten drips, low smoke emission |
Lightweight | Density: 8–12 kg/m³ | 5–10 times lighter than conventional materials, reduces structural load |
Temperature Resistance Range | -160℃ ~ +240℃ | Stable performance under extreme temperature conditions |
Environmental & Safety | RoHS / REACH certified, zero formaldehyde | Dust-free and non-irritating, safe and eco-friendly |
Aerogel Thermal Insulation Foam – Technical Parameters
Advantages | Core Parameters | Description |
Ultra-thin & Lightweight | Thickness: 0.2–3 mm (±0.15) | It occupies almost no space when attached to the inner wall of the housing. Ultra-thin and lightweight, suitable for compact spaces without compromising slim design. |
Ultra-low Thermal Conductivity | Thermal conductivity: 0.015 W/m·K | Far superior to conventional thermal insulation materials, delivering excellent heat insulation performance. |
Intrinsic Flame Retardancy | UL94 V-0 | Inherently flame-retardant, no flame retardant additives required; self-extinguishes upon removal from flame. |
Wide Temperature Resistance | -160℃ ~ 240℃ | Stable and reliable performance over a wide temperature range; non-deformable and anti-aging. |
Environmental Compliance | RoHS / REACH certification + GB/T 30512 | Complies with restricted substance standards. |
Electrical Insulation | DC 1000V, ≥ 500MΩ @2mm | Qualified insulation performance to |
content is empty!